Geography
OnlyFans by country
Share of global onlyfans.com traffic, plus estimated creator counts. OnlyFans does not publish official country-level data — traffic share (Similarweb) is the strongest public proxy.
Traffic share · top 8 countries
Similarweb (via SpreadThoughts compilation) · 2025| # | Country | Traffic share | Est. creators |
|---|---|---|---|
| 1 | 🇺🇸United States US | 48.07% | 1.1M |
| 2 | 🇬🇧United Kingdom GB | 6.89% | 350K |
| 3 | 🇲🇽Mexico MX | 5.07% | 190K |
| 4 | 🇩🇪Germany DE | 4.79% | 175K |
| 5 | 🇨🇦Canada CA | 3.65% | 145K |
| 6 | 🇦🇺Australia AU | 3.10% | 125K |
| 7 | 🇧🇷Brazil BR | 2.80% | 115K |
| 8 | 🇫🇷France FR | 2.40% | 98K |
| 9 | 🇪🇸Spain ES | 2.10% | 86K |
| 10 | 🇮🇹Italy IT | 1.90% | 78K |
| 11 | 🇳🇱Netherlands NL | 1.40% | 58K |
| 12 | 🇵🇱Poland PL | 1.20% | 50K |
| 13 | 🇦🇷Argentina AR | 1.05% | 43K |
| 14 | 🇨🇱Chile CL | 0.95% | 39K |
| 15 | 🇨🇴Colombia CO | 0.90% | 37K |
Method: Traffic share from Similarweb compilations. Creator estimates are derived from total platform creators (4.634M, Companies House FY2024) weighted by published per-country figures; treat as rough estimates.